<?xml version="1.0" encoding="UTF-8" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="Judise.nl" xmlns:jud="https://judise.nl">
	<metadata>
		<name>Oss 115km</name>
	</metadata>
	<trk>
		<name>Oss 115km</name>
		<extensions>
			<jud:activity>r</jud:activity>
			<jud:color></jud:color>
			<jud:weight>6</jud:weight>
			<jud:opacity>100.00</jud:opacity>
		</extensions>
		<trkseg>
			<trkpt lat="51.99864" lon="5.90406">
				<ele>66.4</ele>
			</trkpt>
			<trkpt lat="51.99918" lon="5.90696">
				<ele>56.87</ele>
			</trkpt>
			<trkpt lat="51.99924" lon="5.90757">
				<ele>55.33</ele>
			</trkpt>
			<trkpt lat="51.99929" lon="5.90756">
				<ele>55.64</ele>
			</trkpt>
			<trkpt lat="51.99973" lon="5.90751">
				<ele>58.47</ele>
			</trkpt>
			<trkpt lat="52.00173" lon="5.90649">
				<ele>71.78</ele>
			</trkpt>
			<trkpt lat="52.0016" lon="5.90572">
				<ele>71.62</ele>
			</trkpt>
			<trkpt lat="52.00155" lon="5.90485">
				<ele>70.63</ele>
			</trkpt>
			<trkpt lat="52.00178" lon="5.90412">
				<ele>68.15</ele>
			</trkpt>
			<trkpt lat="52.00197" lon="5.90387">
				<ele>66.83</ele>
			</trkpt>
			<trkpt lat="52.00263" lon="5.90355">
				<ele>64.84</ele>
			</trkpt>
			<trkpt lat="52.00261" lon="5.90273">
				<ele>61.62</ele>
			</trkpt>
			<trkpt lat="52.00295" lon="5.90111">
				<ele>57.45</ele>
			</trkpt>
			<trkpt lat="52.00296" lon="5.90048">
				<ele>57.06</ele>
			</trkpt>
			<trkpt lat="52.00514" lon="5.89855">
				<ele>56.37</ele>
			</trkpt>
			<trkpt lat="52.00626" lon="5.89835">
				<ele>59.58</ele>
			</trkpt>
			<trkpt lat="52.00628" lon="5.8981">
				<ele>58.97</ele>
			</trkpt>
			<trkpt lat="52.00635" lon="5.89795">
				<ele>58.58</ele>
			</trkpt>
			<trkpt lat="52.00627" lon="5.89673">
				<ele>54.44</ele>
			</trkpt>
			<trkpt lat="52.00617" lon="5.89608">
				<ele>53.25</ele>
			</trkpt>
			<trkpt lat="52.00594" lon="5.89535">
				<ele>52.18</ele>
			</trkpt>
			<trkpt lat="52.00583" lon="5.8948">
				<ele>52.21</ele>
			</trkpt>
			<trkpt lat="52.0056" lon="5.89431">
				<ele>52.65</ele>
			</trkpt>
			<trkpt lat="52.00555" lon="5.89376">
				<ele>53.9</ele>
			</trkpt>
			<trkpt lat="52.00381" lon="5.8887">
				<ele>66.85</ele>
			</trkpt>
			<trkpt lat="52.00356" lon="5.88832">
				<ele>68.02</ele>
			</trkpt>
			<trkpt lat="52.00318" lon="5.88754">
				<ele>70.85</ele>
			</trkpt>
			<trkpt lat="52.0023" lon="5.88558">
				<ele>72.49</ele>
			</trkpt>
			<trkpt lat="52.00218" lon="5.885">
				<ele>72.9</ele>
			</trkpt>
			<trkpt lat="52.00199" lon="5.88449">
				<ele>73.36</ele>
			</trkpt>
			<trkpt lat="52.00005" lon="5.88051">
				<ele>72.07</ele>
			</trkpt>
			<trkpt lat="51.99965" lon="5.87997">
				<ele>72.63</ele>
			</trkpt>
			<trkpt lat="51.99945" lon="5.87957">
				<ele>72.28</ele>
			</trkpt>
			<trkpt lat="51.99641" lon="5.8733">
				<ele>70.02</ele>
			</trkpt>
			<trkpt lat="51.99638" lon="5.87172">
				<ele>68.72</ele>
			</trkpt>
			<trkpt lat="51.99641" lon="5.87155">
				<ele>68.52</ele>
			</trkpt>
			<trkpt lat="51.99664" lon="5.87104">
				<ele>68.62</ele>
			</trkpt>
			<trkpt lat="51.99628" lon="5.87003">
				<ele>68.35</ele>
			</trkpt>
			<trkpt lat="51.9961" lon="5.8656">
				<ele>70.42</ele>
			</trkpt>
			<trkpt lat="51.99585" lon="5.86374">
				<ele>71.23</ele>
			</trkpt>
			<trkpt lat="51.99549" lon="5.86196">
				<ele>73.28</ele>
			</trkpt>
			<trkpt lat="51.99419" lon="5.85969">
				<ele>68.5</ele>
			</trkpt>
			<trkpt lat="51.99403" lon="5.85951">
				<ele>67.51</ele>
			</trkpt>
			<trkpt lat="51.99375" lon="5.85937">
				<ele>65.47</ele>
			</trkpt>
			<trkpt lat="51.99173" lon="5.85888">
				<ele>62.2</ele>
			</trkpt>
			<trkpt lat="51.99112" lon="5.85881">
				<ele>58.38</ele>
			</trkpt>
			<trkpt lat="51.99051" lon="5.85901">
				<ele>55.1</ele>
			</trkpt>
			<trkpt lat="51.98967" lon="5.85981">
				<ele>49.63</ele>
			</trkpt>
			<trkpt lat="51.9893" lon="5.85999">
				<ele>47.5</ele>
			</trkpt>
			<trkpt lat="51.9889" lon="5.86">
				<ele>45.5</ele>
			</trkpt>
			<trkpt lat="51.98837" lon="5.85986">
				<ele>44.35</ele>
			</trkpt>
			<trkpt lat="51.98782" lon="5.85958">
				<ele>43.61</ele>
			</trkpt>
			<trkpt lat="51.98759" lon="5.85912">
				<ele>43.42</ele>
			</trkpt>
			<trkpt lat="51.98671" lon="5.8541">
				<ele>39.98</ele>
			</trkpt>
			<trkpt lat="51.98627" lon="5.85322">
				<ele>39.24</ele>
			</trkpt>
			<trkpt lat="51.98624" lon="5.85302">
				<ele>39.13</ele>
			</trkpt>
			<trkpt lat="51.98628" lon="5.85217">
				<ele>39.08</ele>
			</trkpt>
			<trkpt lat="51.98605" lon="5.85208">
				<ele>39.31</ele>
			</trkpt>
			<trkpt lat="51.98594" lon="5.85212">
				<ele>39.49</ele>
			</trkpt>
			<trkpt lat="51.98449" lon="5.85401">
				<ele>35.03</ele>
			</trkpt>
			<trkpt lat="51.98321" lon="5.85257">
				<ele>33.38</ele>
			</trkpt>
			<trkpt lat="51.98299" lon="5.85221">
				<ele>32.66</ele>
			</trkpt>
			<trkpt lat="51.98227" lon="5.8505">
				<ele>29.76</ele>
			</trkpt>
			<trkpt lat="51.98166" lon="5.84991">
				<ele>29.28</ele>
			</trkpt>
			<trkpt lat="51.9805" lon="5.84894">
				<ele>27.07</ele>
			</trkpt>
			<trkpt lat="51.9797" lon="5.84811">
				<ele>24.34</ele>
			</trkpt>
			<trkpt lat="51.97941" lon="5.8477">
				<ele>23.21</ele>
			</trkpt>
			<trkpt lat="51.97928" lon="5.8473">
				<ele>22.49</ele>
			</trkpt>
			<trkpt lat="51.97896" lon="5.84431">
				<ele>19.08</ele>
			</trkpt>
			<trkpt lat="51.97841" lon="5.84147">
				<ele>14.27</ele>
			</trkpt>
			<trkpt lat="51.97814" lon="5.84036">
				<ele>13.17</ele>
			</trkpt>
			<trkpt lat="51.97826" lon="5.83749">
				<ele>13.75</ele>
			</trkpt>
			<trkpt lat="51.97832" lon="5.83718">
				<ele>14.09</ele>
			</trkpt>
			<trkpt lat="51.97863" lon="5.83664">
				<ele>14.85</ele>
			</trkpt>
			<trkpt lat="51.97873" lon="5.83633">
				<ele>15.31</ele>
			</trkpt>
			<trkpt lat="51.97885" lon="5.83481">
				<ele>16.12</ele>
			</trkpt>
			<trkpt lat="51.97888" lon="5.83331">
				<ele>15.55</ele>
			</trkpt>
			<trkpt lat="51.9782" lon="5.82904">
				<ele>19.22</ele>
			</trkpt>
			<trkpt lat="51.97746" lon="5.82668">
				<ele>15.8</ele>
			</trkpt>
			<trkpt lat="51.97743" lon="5.82642">
				<ele>16.26</ele>
			</trkpt>
			<trkpt lat="51.97689" lon="5.82452">
				<ele>23.29</ele>
			</trkpt>
			<trkpt lat="51.97678" lon="5.82189">
				<ele>36.52</ele>
			</trkpt>
			<trkpt lat="51.97684" lon="5.82074">
				<ele>41.58</ele>
			</trkpt>
			<trkpt lat="51.97698" lon="5.82001">
				<ele>43.16</ele>
			</trkpt>
			<trkpt lat="51.97678" lon="5.81986">
				<ele>43.8</ele>
			</trkpt>
			<trkpt lat="51.97672" lon="5.81972">
				<ele>44.08</ele>
			</trkpt>
			<trkpt lat="51.97672" lon="5.81867">
				<ele>45.77</ele>
			</trkpt>
			<trkpt lat="51.97686" lon="5.81705">
				<ele>49.27</ele>
			</trkpt>
			<trkpt lat="51.97687" lon="5.81325">
				<ele>39.21</ele>
			</trkpt>
			<trkpt lat="51.97684" lon="5.81261">
				<ele>36.65</ele>
			</trkpt>
			<trkpt lat="51.97665" lon="5.81093">
				<ele>34.21</ele>
			</trkpt>
			<trkpt lat="51.97662" lon="5.80882">
				<ele>31.64</ele>
			</trkpt>
			<trkpt lat="51.97654" lon="5.80812">
				<ele>30.91</ele>
			</trkpt>
			<trkpt lat="51.9763" lon="5.80773">
				<ele>31.06</ele>
			</trkpt>
			<trkpt lat="51.9762" lon="5.80737">
				<ele>31.86</ele>
			</trkpt>
			<trkpt lat="51.9761" lon="5.80676">
				<ele>33.64</ele>
			</trkpt>
			<trkpt lat="51.97605" lon="5.80584">
				<ele>36.58</ele>
			</trkpt>
			<trkpt lat="51.97562" lon="5.80368">
				<ele>45.92</ele>
			</trkpt>
			<trkpt lat="51.97531" lon="5.80294">
				<ele>47.26</ele>
			</trkpt>
			<trkpt lat="51.97516" lon="5.80243">
				<ele>48.13</ele>
			</trkpt>
			<trkpt lat="51.97498" lon="5.80115">
				<ele>50.62</ele>
			</trkpt>
			<trkpt lat="51.97503" lon="5.80063">
				<ele>52.17</ele>
			</trkpt>
			<trkpt lat="51.97522" lon="5.79992">
				<ele>54.48</ele>
			</trkpt>
			<trkpt lat="51.97745" lon="5.79244">
				<ele>53.8</ele>
			</trkpt>
			<trkpt lat="51.97754" lon="5.79186">
				<ele>51.83</ele>
			</trkpt>
			<trkpt lat="51.97754" lon="5.79131">
				<ele>49.87</ele>
			</trkpt>
			<trkpt lat="51.97749" lon="5.79091">
				<ele>48.62</ele>
			</trkpt>
			<trkpt lat="51.97698" lon="5.78924">
				<ele>44.95</ele>
			</trkpt>
			<trkpt lat="51.97654" lon="5.78738">
				<ele>42.9</ele>
			</trkpt>
			<trkpt lat="51.97613" lon="5.78468">
				<ele>39.9</ele>
			</trkpt>
			<trkpt lat="51.97583" lon="5.78006">
				<ele>32.3</ele>
			</trkpt>
			<trkpt lat="51.97605" lon="5.77506">
				<ele>28.85</ele>
			</trkpt>
			<trkpt lat="51.97601" lon="5.77474">
				<ele>28.88</ele>
			</trkpt>
			<trkpt lat="51.9759" lon="5.7744">
				<ele>28.89</ele>
			</trkpt>
			<trkpt lat="51.97512" lon="5.77298">
				<ele>28.94</ele>
			</trkpt>
			<trkpt lat="51.97486" lon="5.77195">
				<ele>28.57</ele>
			</trkpt>
			<trkpt lat="51.97477" lon="5.77083">
				<ele>27.7</ele>
			</trkpt>
			<trkpt lat="51.97474" lon="5.76876">
				<ele>23.56</ele>
			</trkpt>
			<trkpt lat="51.97459" lon="5.76643">
				<ele>18.64</ele>
			</trkpt>
			<trkpt lat="51.97461" lon="5.76592">
				<ele>18.47</ele>
			</trkpt>
			<trkpt lat="51.97435" lon="5.76575">
				<ele>18.3</ele>
			</trkpt>
			<trkpt lat="51.97363" lon="5.76586">
				<ele>18.21</ele>
			</trkpt>
			<trkpt lat="51.97257" lon="5.7663">
				<ele>18.2</ele>
			</trkpt>
			<trkpt lat="51.97192" lon="5.76678">
				<ele>18.2</ele>
			</trkpt>
			<trkpt lat="51.97077" lon="5.76782">
				<ele>19.41</ele>
			</trkpt>
			<trkpt lat="51.96987" lon="5.76842">
				<ele>20.01</ele>
			</trkpt>
			<trkpt lat="51.96864" lon="5.76886">
				<ele>12.36</ele>
			</trkpt>
			<trkpt lat="51.96787" lon="5.76906">
				<ele>9.69</ele>
			</trkpt>
			<trkpt lat="51.96696" lon="5.76913">
				<ele>9.09</ele>
			</trkpt>
			<trkpt lat="51.96554" lon="5.76892">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="51.96433" lon="5.7684">
				<ele>8.87</ele>
			</trkpt>
			<trkpt lat="51.96014" lon="5.76586">
				<ele>19.63</ele>
			</trkpt>
			<trkpt lat="51.95902" lon="5.76527">
				<ele>22.19</ele>
			</trkpt>
			<trkpt lat="51.95817" lon="5.76511">
				<ele>20.4</ele>
			</trkpt>
			<trkpt lat="51.95765" lon="5.76512">
				<ele>18.98</ele>
			</trkpt>
			<trkpt lat="51.95424" lon="5.76548">
				<ele>9.25</ele>
			</trkpt>
			<trkpt lat="51.95307" lon="5.76544">
				<ele>8.17</ele>
			</trkpt>
			<trkpt lat="51.95272" lon="5.77276">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="51.94662" lon="5.77214">
				<ele>7.98</ele>
			</trkpt>
			<trkpt lat="51.94644" lon="5.772">
				<ele>7.88</ele>
			</trkpt>
			<trkpt lat="51.94635" lon="5.77165">
				<ele>7.88</ele>
			</trkpt>
			<trkpt lat="51.94622" lon="5.76949">
				<ele>7.78</ele>
			</trkpt>
			<trkpt lat="51.94614" lon="5.76923">
				<ele>7.68</ele>
			</trkpt>
			<trkpt lat="51.94601" lon="5.76906">
				<ele>7.61</ele>
			</trkpt>
			<trkpt lat="51.9459" lon="5.76902">
				<ele>7.61</ele>
			</trkpt>
			<trkpt lat="51.94528" lon="5.76919">
				<ele>7.67</ele>
			</trkpt>
			<trkpt lat="51.94507" lon="5.7694">
				<ele>7.82</ele>
			</trkpt>
			<trkpt lat="51.94498" lon="5.76963">
				<ele>7.87</ele>
			</trkpt>
			<trkpt lat="51.94456" lon="5.77163">
				<ele>7.91</ele>
			</trkpt>
			<trkpt lat="51.94429" lon="5.77248">
				<ele>8.05</ele>
			</trkpt>
			<trkpt lat="51.94395" lon="5.7742">
				<ele>8.29</ele>
			</trkpt>
			<trkpt lat="51.94288" lon="5.77838">
				<ele>8.24</ele>
			</trkpt>
			<trkpt lat="51.94145" lon="5.77967">
				<ele>8.06</ele>
			</trkpt>
			<trkpt lat="51.94099" lon="5.78024">
				<ele>8.17</ele>
			</trkpt>
			<trkpt lat="51.94014" lon="5.78184">
				<ele>7.96</ele>
			</trkpt>
			<trkpt lat="51.93612" lon="5.78989">
				<ele>8.13</ele>
			</trkpt>
			<trkpt lat="51.93545" lon="5.79058">
				<ele>8.14</ele>
			</trkpt>
			<trkpt lat="51.93472" lon="5.79167">
				<ele>8.31</ele>
			</trkpt>
			<trkpt lat="51.93365" lon="5.79286">
				<ele>8.65</ele>
			</trkpt>
			<trkpt lat="51.93318" lon="5.79322">
				<ele>8.66</ele>
			</trkpt>
			<trkpt lat="51.93101" lon="5.79329">
				<ele>8.81</ele>
			</trkpt>
			<trkpt lat="51.93047" lon="5.79347">
				<ele>8.77</ele>
			</trkpt>
			<trkpt lat="51.92928" lon="5.79443">
				<ele>8.52</ele>
			</trkpt>
			<trkpt lat="51.92841" lon="5.79522">
				<ele>8.74</ele>
			</trkpt>
			<trkpt lat="51.92615" lon="5.79681">
				<ele>8.56</ele>
			</trkpt>
			<trkpt lat="51.9244" lon="5.79773">
				<ele>8.35</ele>
			</trkpt>
			<trkpt lat="51.92203" lon="5.80023">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="51.91984" lon="5.80218">
				<ele>8.49</ele>
			</trkpt>
			<trkpt lat="51.91745" lon="5.79562">
				<ele>8.34</ele>
			</trkpt>
			<trkpt lat="51.91723" lon="5.79541">
				<ele>8.29</ele>
			</trkpt>
			<trkpt lat="51.91709" lon="5.79538">
				<ele>8.23</ele>
			</trkpt>
			<trkpt lat="51.91629" lon="5.79572">
				<ele>8.34</ele>
			</trkpt>
			<trkpt lat="51.91615" lon="5.7956">
				<ele>8.32</ele>
			</trkpt>
			<trkpt lat="51.91604" lon="5.79532">
				<ele>8.49</ele>
			</trkpt>
			<trkpt lat="51.9154" lon="5.79482">
				<ele>8.69</ele>
			</trkpt>
			<trkpt lat="51.91538" lon="5.79463">
				<ele>8.63</ele>
			</trkpt>
			<trkpt lat="51.91547" lon="5.79389">
				<ele>8.42</ele>
			</trkpt>
			<trkpt lat="51.91545" lon="5.79361">
				<ele>8.46</ele>
			</trkpt>
			<trkpt lat="51.91493" lon="5.7924">
				<ele>8.34</ele>
			</trkpt>
			<trkpt lat="51.91485" lon="5.79195">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="51.91473" lon="5.79034">
				<ele>8.16</ele>
			</trkpt>
			<trkpt lat="51.91466" lon="5.79016">
				<ele>8.26</ele>
			</trkpt>
			<trkpt lat="51.91456" lon="5.79012">
				<ele>8.23</ele>
			</trkpt>
			<trkpt lat="51.91116" lon="5.79216">
				<ele>9.34</ele>
			</trkpt>
			<trkpt lat="51.91109" lon="5.79228">
				<ele>9.56</ele>
			</trkpt>
			<trkpt lat="51.91075" lon="5.79079">
				<ele>9.94</ele>
			</trkpt>
			<trkpt lat="51.91074" lon="5.7892">
				<ele>10.26</ele>
			</trkpt>
			<trkpt lat="51.91099" lon="5.78819">
				<ele>9.21</ele>
			</trkpt>
			<trkpt lat="51.91103" lon="5.7877">
				<ele>8.79</ele>
			</trkpt>
			<trkpt lat="51.91089" lon="5.78664">
				<ele>8.27</ele>
			</trkpt>
			<trkpt lat="51.91074" lon="5.78628">
				<ele>8.23</ele>
			</trkpt>
			<trkpt lat="51.91043" lon="5.78594">
				<ele>8.15</ele>
			</trkpt>
			<trkpt lat="51.91004" lon="5.78569">
				<ele>8.16</ele>
			</trkpt>
			<trkpt lat="51.90866" lon="5.78576">
				<ele>8.58</ele>
			</trkpt>
			<trkpt lat="51.90856" lon="5.78563">
				<ele>8.35</ele>
			</trkpt>
			<trkpt lat="51.9081" lon="5.78552">
				<ele>9.15</ele>
			</trkpt>
			<trkpt lat="51.90796" lon="5.7853">
				<ele>9.09</ele>
			</trkpt>
			<trkpt lat="51.90774" lon="5.78533">
				<ele>9.15</ele>
			</trkpt>
			<trkpt lat="51.90742" lon="5.78506">
				<ele>9.79</ele>
			</trkpt>
			<trkpt lat="51.90704" lon="5.78452">
				<ele>10.93</ele>
			</trkpt>
			<trkpt lat="51.90647" lon="5.78294">
				<ele>13.19</ele>
			</trkpt>
			<trkpt lat="51.906" lon="5.78217">
				<ele>14.31</ele>
			</trkpt>
			<trkpt lat="51.90276" lon="5.77865">
				<ele>14.15</ele>
			</trkpt>
			<trkpt lat="51.89992" lon="5.7755">
				<ele>8.94</ele>
			</trkpt>
			<trkpt lat="51.8998" lon="5.7753">
				<ele>9.02</ele>
			</trkpt>
			<trkpt lat="51.89967" lon="5.77452">
				<ele>8.69</ele>
			</trkpt>
			<trkpt lat="51.89955" lon="5.77259">
				<ele>8.66</ele>
			</trkpt>
			<trkpt lat="51.90007" lon="5.76627">
				<ele>8.68</ele>
			</trkpt>
			<trkpt lat="51.90053" lon="5.7635">
				<ele>8.56</ele>
			</trkpt>
			<trkpt lat="51.90091" lon="5.76231">
				<ele>8.33</ele>
			</trkpt>
			<trkpt lat="51.90111" lon="5.76048">
				<ele>8.34</ele>
			</trkpt>
			<trkpt lat="51.90118" lon="5.75938">
				<ele>8.16</ele>
			</trkpt>
			<trkpt lat="51.89906" lon="5.75892">
				<ele>8.43</ele>
			</trkpt>
			<trkpt lat="51.89857" lon="5.75919">
				<ele>8.44</ele>
			</trkpt>
			<trkpt lat="51.89808" lon="5.75422">
				<ele>7.99</ele>
			</trkpt>
			<trkpt lat="51.89694" lon="5.75137">
				<ele>8.15</ele>
			</trkpt>
			<trkpt lat="51.89642" lon="5.74978">
				<ele>8.24</ele>
			</trkpt>
			<trkpt lat="51.89638" lon="5.74933">
				<ele>8.31</ele>
			</trkpt>
			<trkpt lat="51.8963" lon="5.749">
				<ele>8.5</ele>
			</trkpt>
			<trkpt lat="51.89617" lon="5.74876">
				<ele>8.74</ele>
			</trkpt>
			<trkpt lat="51.89593" lon="5.74871">
				<ele>8.59</ele>
			</trkpt>
			<trkpt lat="51.89582" lon="5.7486">
				<ele>8.36</ele>
			</trkpt>
			<trkpt lat="51.89572" lon="5.74801">
				<ele>8.15</ele>
			</trkpt>
			<trkpt lat="51.89518" lon="5.7461">
				<ele>9.63</ele>
			</trkpt>
			<trkpt lat="51.89466" lon="5.74489">
				<ele>11.62</ele>
			</trkpt>
			<trkpt lat="51.89399" lon="5.74374">
				<ele>13.9</ele>
			</trkpt>
			<trkpt lat="51.8931" lon="5.74255">
				<ele>15.14</ele>
			</trkpt>
			<trkpt lat="51.89217" lon="5.7416">
				<ele>15.75</ele>
			</trkpt>
			<trkpt lat="51.89091" lon="5.74065">
				<ele>18.85</ele>
			</trkpt>
			<trkpt lat="51.89027" lon="5.74031">
				<ele>20.33</ele>
			</trkpt>
			<trkpt lat="51.88012" lon="5.73587">
				<ele>16.63</ele>
			</trkpt>
			<trkpt lat="51.87878" lon="5.73541">
				<ele>19.27</ele>
			</trkpt>
			<trkpt lat="51.87787" lon="5.73493">
				<ele>16.21</ele>
			</trkpt>
			<trkpt lat="51.87627" lon="5.73376">
				<ele>12.47</ele>
			</trkpt>
			<trkpt lat="51.87604" lon="5.73365">
				<ele>11.93</ele>
			</trkpt>
			<trkpt lat="51.87465" lon="5.73354">
				<ele>7.86</ele>
			</trkpt>
			<trkpt lat="51.87457" lon="5.73297">
				<ele>8.26</ele>
			</trkpt>
			<trkpt lat="51.87449" lon="5.7328">
				<ele>8.38</ele>
			</trkpt>
			<trkpt lat="51.87451" lon="5.73237">
				<ele>8.45</ele>
			</trkpt>
			<trkpt lat="51.87441" lon="5.73156">
				<ele>8.57</ele>
			</trkpt>
			<trkpt lat="51.87434" lon="5.72963">
				<ele>8.27</ele>
			</trkpt>
			<trkpt lat="51.87429" lon="5.72937">
				<ele>8.36</ele>
			</trkpt>
			<trkpt lat="51.87441" lon="5.72668">
				<ele>8.41</ele>
			</trkpt>
			<trkpt lat="51.87434" lon="5.72589">
				<ele>8.34</ele>
			</trkpt>
			<trkpt lat="51.87435" lon="5.72502">
				<ele>8.46</ele>
			</trkpt>
			<trkpt lat="51.8745" lon="5.72223">
				<ele>8.53</ele>
			</trkpt>
			<trkpt lat="51.8746" lon="5.72154">
				<ele>8.54</ele>
			</trkpt>
			<trkpt lat="51.87412" lon="5.72119">
				<ele>7.82</ele>
			</trkpt>
			<trkpt lat="51.87404" lon="5.72101">
				<ele>7.76</ele>
			</trkpt>
			<trkpt lat="51.87397" lon="5.72058">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="51.87382" lon="5.71858">
				<ele>8.45</ele>
			</trkpt>
			<trkpt lat="51.87384" lon="5.71575">
				<ele>7.94</ele>
			</trkpt>
			<trkpt lat="51.87379" lon="5.71525">
				<ele>8.01</ele>
			</trkpt>
			<trkpt lat="51.8735" lon="5.71418">
				<ele>7.91</ele>
			</trkpt>
			<trkpt lat="51.87256" lon="5.712">
				<ele>7.62</ele>
			</trkpt>
			<trkpt lat="51.87246" lon="5.71165">
				<ele>7.63</ele>
			</trkpt>
			<trkpt lat="51.87241" lon="5.71104">
				<ele>7.69</ele>
			</trkpt>
			<trkpt lat="51.87246" lon="5.71068">
				<ele>7.66</ele>
			</trkpt>
			<trkpt lat="51.87286" lon="5.70978">
				<ele>7.73</ele>
			</trkpt>
			<trkpt lat="51.87207" lon="5.70882">
				<ele>8.02</ele>
			</trkpt>
			<trkpt lat="51.87142" lon="5.7079">
				<ele>7.61</ele>
			</trkpt>
			<trkpt lat="51.87034" lon="5.70546">
				<ele>7.62</ele>
			</trkpt>
			<trkpt lat="51.87048" lon="5.70418">
				<ele>7.55</ele>
			</trkpt>
			<trkpt lat="51.87121" lon="5.70216">
				<ele>7.57</ele>
			</trkpt>
			<trkpt lat="51.87141" lon="5.70101">
				<ele>7.28</ele>
			</trkpt>
			<trkpt lat="51.87177" lon="5.69958">
				<ele>7.25</ele>
			</trkpt>
			<trkpt lat="51.87197" lon="5.69738">
				<ele>7.79</ele>
			</trkpt>
			<trkpt lat="51.86929" lon="5.69538">
				<ele>7.63</ele>
			</trkpt>
			<trkpt lat="51.86852" lon="5.69463">
				<ele>7.4</ele>
			</trkpt>
			<trkpt lat="51.85688" lon="5.68182">
				<ele>6.58</ele>
			</trkpt>
			<trkpt lat="51.85641" lon="5.68119">
				<ele>6.55</ele>
			</trkpt>
			<trkpt lat="51.85597" lon="5.68041">
				<ele>6.67</ele>
			</trkpt>
			<trkpt lat="51.85547" lon="5.6792">
				<ele>7.39</ele>
			</trkpt>
			<trkpt lat="51.85467" lon="5.67959">
				<ele>7.57</ele>
			</trkpt>
			<trkpt lat="51.8543" lon="5.67965">
				<ele>7.74</ele>
			</trkpt>
			<trkpt lat="51.85361" lon="5.67956">
				<ele>7.45</ele>
			</trkpt>
			<trkpt lat="51.85294" lon="5.67913">
				<ele>7.18</ele>
			</trkpt>
			<trkpt lat="51.8518" lon="5.67777">
				<ele>6.93</ele>
			</trkpt>
			<trkpt lat="51.8507" lon="5.67634">
				<ele>6.91</ele>
			</trkpt>
			<trkpt lat="51.85026" lon="5.6756">
				<ele>6.91</ele>
			</trkpt>
			<trkpt lat="51.84949" lon="5.67397">
				<ele>6.95</ele>
			</trkpt>
			<trkpt lat="51.84878" lon="5.67216">
				<ele>7.08</ele>
			</trkpt>
			<trkpt lat="51.84869" lon="5.67162">
				<ele>7.05</ele>
			</trkpt>
			<trkpt lat="51.84866" lon="5.67002">
				<ele>6.84</ele>
			</trkpt>
			<trkpt lat="51.84883" lon="5.66812">
				<ele>7.16</ele>
			</trkpt>
			<trkpt lat="51.84853" lon="5.66757">
				<ele>7.57</ele>
			</trkpt>
			<trkpt lat="51.84829" lon="5.66747">
				<ele>7.6</ele>
			</trkpt>
			<trkpt lat="51.84767" lon="5.66756">
				<ele>7.4</ele>
			</trkpt>
			<trkpt lat="51.84673" lon="5.66796">
				<ele>7.46</ele>
			</trkpt>
			<trkpt lat="51.84644" lon="5.66818">
				<ele>7.31</ele>
			</trkpt>
			<trkpt lat="51.84293" lon="5.67182">
				<ele>7.38</ele>
			</trkpt>
			<trkpt lat="51.84276" lon="5.67144">
				<ele>7.14</ele>
			</trkpt>
			<trkpt lat="51.84257" lon="5.66673">
				<ele>6.94</ele>
			</trkpt>
			<trkpt lat="51.84251" lon="5.66618">
				<ele>7.08</ele>
			</trkpt>
			<trkpt lat="51.84193" lon="5.66312">
				<ele>6.93</ele>
			</trkpt>
			<trkpt lat="51.84039" lon="5.65574">
				<ele>7.07</ele>
			</trkpt>
			<trkpt lat="51.84034" lon="5.65481">
				<ele>7</ele>
			</trkpt>
			<trkpt lat="51.84039" lon="5.65333">
				<ele>6.91</ele>
			</trkpt>
			<trkpt lat="51.84032" lon="5.65227">
				<ele>6.82</ele>
			</trkpt>
			<trkpt lat="51.83942" lon="5.65222">
				<ele>6.67</ele>
			</trkpt>
			<trkpt lat="51.83916" lon="5.65228">
				<ele>6.79</ele>
			</trkpt>
			<trkpt lat="51.83786" lon="5.6532">
				<ele>7.24</ele>
			</trkpt>
			<trkpt lat="51.83753" lon="5.65347">
				<ele>7.28</ele>
			</trkpt>
			<trkpt lat="51.83716" lon="5.65395">
				<ele>7.27</ele>
			</trkpt>
			<trkpt lat="51.83633" lon="5.65532">
				<ele>7.09</ele>
			</trkpt>
			<trkpt lat="51.83432" lon="5.65681">
				<ele>7.28</ele>
			</trkpt>
			<trkpt lat="51.83178" lon="5.65787">
				<ele>7.39</ele>
			</trkpt>
			<trkpt lat="51.82944" lon="5.65848">
				<ele>7.17</ele>
			</trkpt>
			<trkpt lat="51.82921" lon="5.65846">
				<ele>7.25</ele>
			</trkpt>
			<trkpt lat="51.82905" lon="5.6584">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="51.82881" lon="5.65818">
				<ele>7.26</ele>
			</trkpt>
			<trkpt lat="51.82858" lon="5.65777">
				<ele>7.21</ele>
			</trkpt>
			<trkpt lat="51.82718" lon="5.65357">
				<ele>6.96</ele>
