<?xml version="1.0" encoding="UTF-8" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="Judise.nl" xmlns:jud="https://judise.nl">
	<metadata>
		<name>Alternatief R_11_Angeren-Linge kort_2026</name>
	</metadata>
	<trk>
		<name>Alternatief R_11_Angeren-Linge kort_2026</name>
		<extensions>
			<jud:activity>f</jud:activity>
			<jud:color>#000080</jud:color>
			<jud:weight>3</jud:weight>
			<jud:opacity>0.80</jud:opacity>
		</extensions>
		<trkseg>
			<trkpt lat="51.99954" lon="5.9026">
				<ele>74.46</ele>
			</trkpt>
			<trkpt lat="51.99945" lon="5.90301">
				<ele>72.47</ele>
			</trkpt>
			<trkpt lat="51.99945" lon="5.90341">
				<ele>72</ele>
			</trkpt>
			<trkpt lat="51.99939" lon="5.9038">
				<ele>72.03</ele>
			</trkpt>
			<trkpt lat="51.99863" lon="5.90404">
				<ele>66.38</ele>
			</trkpt>
			<trkpt lat="51.99919" lon="5.90695">
				<ele>57.09</ele>
			</trkpt>
			<trkpt lat="51.99924" lon="5.90745">
				<ele>55.54</ele>
			</trkpt>
			<trkpt lat="51.99756" lon="5.90743">
				<ele>45.88</ele>
			</trkpt>
			<trkpt lat="51.99741" lon="5.90758">
				<ele>45.17</ele>
			</trkpt>
			<trkpt lat="51.99724" lon="5.90745">
				<ele>44.75</ele>
			</trkpt>
			<trkpt lat="51.997" lon="5.90743">
				<ele>44.38</ele>
			</trkpt>
			<trkpt lat="51.99694" lon="5.9064">
				<ele>41.31</ele>
			</trkpt>
			<trkpt lat="51.99675" lon="5.90554">
				<ele>40.37</ele>
			</trkpt>
			<trkpt lat="51.99505" lon="5.90013">
				<ele>34.22</ele>
			</trkpt>
			<trkpt lat="51.99492" lon="5.8994">
				<ele>33.01</ele>
			</trkpt>
			<trkpt lat="51.9949" lon="5.89897">
				<ele>32.24</ele>
			</trkpt>
			<trkpt lat="51.99548" lon="5.89835">
				<ele>32.96</ele>
			</trkpt>
			<trkpt lat="51.99554" lon="5.8982">
				<ele>32.71</ele>
			</trkpt>
			<trkpt lat="51.99546" lon="5.89766">
				<ele>31.78</ele>
			</trkpt>
			<trkpt lat="51.99524" lon="5.89713">
				<ele>31.92</ele>
			</trkpt>
			<trkpt lat="51.99479" lon="5.89648">
				<ele>31.94</ele>
			</trkpt>
			<trkpt lat="51.9946" lon="5.89642">
				<ele>31.79</ele>
			</trkpt>
			<trkpt lat="51.99361" lon="5.8964">
				<ele>31.44</ele>
			</trkpt>
			<trkpt lat="51.9931" lon="5.89689">
				<ele>31.02</ele>
			</trkpt>
			<trkpt lat="51.99237" lon="5.89809">
				<ele>28.99</ele>
			</trkpt>
			<trkpt lat="51.99164" lon="5.89863">
				<ele>27.5</ele>
			</trkpt>
			<trkpt lat="51.98997" lon="5.89934">
				<ele>25.13</ele>
			</trkpt>
			<trkpt lat="51.98795" lon="5.90071">
				<ele>23.73</ele>
			</trkpt>
			<trkpt lat="51.9875" lon="5.90127">
				<ele>22.95</ele>
			</trkpt>
			<trkpt lat="51.98694" lon="5.90228">
				<ele>22</ele>
			</trkpt>
			<trkpt lat="51.98653" lon="5.90324">
				<ele>20.82</ele>
			</trkpt>
			<trkpt lat="51.98582" lon="5.90436">
				<ele>20.18</ele>
			</trkpt>
			<trkpt lat="51.9855" lon="5.90442">
				<ele>20.77</ele>
			</trkpt>
			<trkpt lat="51.98533" lon="5.90431">
				<ele>21.06</ele>
			</trkpt>
			<trkpt lat="51.98424" lon="5.90556">
				<ele>19.03</ele>
			</trkpt>
			<trkpt lat="51.98391" lon="5.9056">
				<ele>18.61</ele>
			</trkpt>
			<trkpt lat="51.98379" lon="5.90554">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="51.98361" lon="5.90522">
				<ele>19.05</ele>
			</trkpt>
			<trkpt lat="51.98353" lon="5.90494">
				<ele>19.68</ele>
			</trkpt>
			<trkpt lat="51.98349" lon="5.90461">
				<ele>20.31</ele>
			</trkpt>
			<trkpt lat="51.98351" lon="5.90328">
				<ele>21.84</ele>
			</trkpt>
			<trkpt lat="51.9831" lon="5.90343">
				<ele>20.68</ele>
			</trkpt>
			<trkpt lat="51.98288" lon="5.90322">
				<ele>20.02</ele>
			</trkpt>
			<trkpt lat="51.9817" lon="5.90298">
				<ele>16.99</ele>
			</trkpt>
			<trkpt lat="51.98119" lon="5.90273">
				<ele>15.93</ele>
			</trkpt>
			<trkpt lat="51.98091" lon="5.90251">
				<ele>14.45</ele>
			</trkpt>
			<trkpt lat="51.97819" lon="5.89934">
				<ele>16.32</ele>
			</trkpt>
			<trkpt lat="51.97585" lon="5.89689">
				<ele>14.53</ele>
			</trkpt>
			<trkpt lat="51.9755" lon="5.89689">
				<ele>14.11</ele>
			</trkpt>
			<trkpt lat="51.97278" lon="5.89498">
				<ele>14.49</ele>
			</trkpt>
			<trkpt lat="51.97269" lon="5.89511">
				<ele>14.53</ele>
			</trkpt>
			<trkpt lat="51.97267" lon="5.89537">
				<ele>14.5</ele>
			</trkpt>
			<trkpt lat="51.97235" lon="5.89672">
				<ele>14.12</ele>
			</trkpt>
			<trkpt lat="51.97203" lon="5.89949">
				<ele>14.71</ele>
			</trkpt>
			<trkpt lat="51.97196" lon="5.90077">
				<ele>14.63</ele>
			</trkpt>
			<trkpt lat="51.97196" lon="5.90301">
				<ele>14.72</ele>
			</trkpt>
			<trkpt lat="51.97205" lon="5.90502">
				<ele>14.73</ele>
			</trkpt>
			<trkpt lat="51.97211" lon="5.90865">
				<ele>11.95</ele>
			</trkpt>
			<trkpt lat="51.97181" lon="5.90961">
				<ele>14.62</ele>
			</trkpt>
			<trkpt lat="51.97164" lon="5.91067">
				<ele>14.77</ele>
			</trkpt>
			<trkpt lat="51.9714" lon="5.91161">
				<ele>14.75</ele>
			</trkpt>
			<trkpt lat="51.97106" lon="5.91268">
				<ele>14.81</ele>
			</trkpt>
			<trkpt lat="51.96962" lon="5.91633">
				<ele>14.69</ele>
			</trkpt>
			<trkpt lat="51.969" lon="5.91846">
				<ele>14.72</ele>
			</trkpt>
			<trkpt lat="51.96862" lon="5.92043">
				<ele>15.03</ele>
			</trkpt>
			<trkpt lat="51.96834" lon="5.923">
				<ele>15.03</ele>
			</trkpt>
			<trkpt lat="51.96801" lon="5.92457">
				<ele>15.22</ele>
			</trkpt>
			<trkpt lat="51.96771" lon="5.92543">
				<ele>15.19</ele>
			</trkpt>
			<trkpt lat="51.96709" lon="5.92672">
				<ele>15.25</ele>
			</trkpt>
			<trkpt lat="51.96662" lon="5.92742">
				<ele>15.21</ele>
			</trkpt>
			<trkpt lat="51.96595" lon="5.92815">
				<ele>15.22</ele>
			</trkpt>
			<trkpt lat="51.96338" lon="5.93049">
				<ele>15.14</ele>
			</trkpt>
			<trkpt lat="51.9628" lon="5.9309">
				<ele>15.28</ele>
			</trkpt>
			<trkpt lat="51.96177" lon="5.93137">
				<ele>15.32</ele>
			</trkpt>
			<trkpt lat="51.96048" lon="5.93161">
				<ele>15.15</ele>
			</trkpt>
			<trkpt lat="51.95797" lon="5.93137">
				<ele>15.23</ele>
			</trkpt>
			<trkpt lat="51.95771" lon="5.93122">
				<ele>14.95</ele>
			</trkpt>
			<trkpt lat="51.95739" lon="5.93062">
				<ele>13.27</ele>
			</trkpt>
			<trkpt lat="51.95724" lon="5.93049">
				<ele>13.24</ele>
			</trkpt>
			<trkpt lat="51.95709" lon="5.93047">
				<ele>13.22</ele>
			</trkpt>
			<trkpt lat="51.95508" lon="5.93163">
				<ele>15.03</ele>
			</trkpt>
			<trkpt lat="51.95394" lon="5.93215">
				<ele>14.81</ele>
			</trkpt>
			<trkpt lat="51.95276" lon="5.9326">
				<ele>14.83</ele>
			</trkpt>
			<trkpt lat="51.95008" lon="5.93345">
				<ele>14.63</ele>
			</trkpt>
			<trkpt lat="51.94909" lon="5.93401">
				<ele>14.59</ele>
			</trkpt>
			<trkpt lat="51.94881" lon="5.93421">
				<ele>14.59</ele>
			</trkpt>
			<trkpt lat="51.94857" lon="5.93451">
				<ele>14.57</ele>
			</trkpt>
			<trkpt lat="51.94832" lon="5.93459">
				<ele>14.67</ele>
			</trkpt>
			<trkpt lat="51.9478" lon="5.93502">
				<ele>14.7</ele>
			</trkpt>
			<trkpt lat="51.94149" lon="5.94081">
				<ele>15.12</ele>
			</trkpt>
			<trkpt lat="51.94093" lon="5.94069">
				<ele>14.76</ele>
			</trkpt>
			<trkpt lat="51.94093" lon="5.94092">
				<ele>14.83</ele>
			</trkpt>
			<trkpt lat="51.94087" lon="5.94107">
				<ele>14.96</ele>
			</trkpt>
			<trkpt lat="51.94057" lon="5.94137">
				<ele>15.06</ele>
			</trkpt>
			<trkpt lat="51.94029" lon="5.9418">
				<ele>15.49</ele>
			</trkpt>
			<trkpt lat="51.93907" lon="5.94313">
				<ele>15.52</ele>
			</trkpt>
			<trkpt lat="51.93834" lon="5.9438">
				<ele>15.5</ele>
			</trkpt>
			<trkpt lat="51.93774" lon="5.94423">
				<ele>15.5</ele>
			</trkpt>
			<trkpt lat="51.93735" lon="5.94442">
				<ele>15.59</ele>
			</trkpt>
			<trkpt lat="51.93705" lon="5.94442">
				<ele>15.7</ele>
			</trkpt>
			<trkpt lat="51.93681" lon="5.94465">
				<ele>15.55</ele>
			</trkpt>
			<trkpt lat="51.93662" lon="5.94457">
				<ele>15.67</ele>
			</trkpt>
			<trkpt lat="51.93495" lon="5.94476">
				<ele>15.75</ele>
			</trkpt>
			<trkpt lat="51.934" lon="5.94442">
				<ele>15.89</ele>
			</trkpt>
			<trkpt lat="51.93347" lon="5.94435">
				<ele>15.92</ele>
			</trkpt>
			<trkpt lat="51.93227" lon="5.945">
				<ele>15.94</ele>
			</trkpt>
			<trkpt lat="51.931" lon="5.94502">
				<ele>15.78</ele>
			</trkpt>
			<trkpt lat="51.93066" lon="5.94511">
				<ele>15.83</ele>
			</trkpt>
			<trkpt lat="51.92735" lon="5.94631">
				<ele>16.05</ele>
			</trkpt>
			<trkpt lat="51.92508" lon="5.94809">
				<ele>16</ele>
			</trkpt>
			<trkpt lat="51.92467" lon="5.94832">
				<ele>15.97</ele>
			</trkpt>
			<trkpt lat="51.92366" lon="5.94862">
				<ele>15.73</ele>
			</trkpt>
			<trkpt lat="51.92323" lon="5.9492">
				<ele>15.78</ele>
			</trkpt>
			<trkpt lat="51.92293" lon="5.94927">
				<ele>15.77</ele>
			</trkpt>
			<trkpt lat="51.92257" lon="5.9491">
				<ele>15.94</ele>
			</trkpt>
			<trkpt lat="51.92237" lon="5.94916">
				<ele>16.02</ele>
			</trkpt>
			<trkpt lat="51.92203" lon="5.94948">
				<ele>15.95</ele>
			</trkpt>
			<trkpt lat="51.92139" lon="5.95066">
				<ele>15.84</ele>
			</trkpt>
			<trkpt lat="51.92128" lon="5.95101">
				<ele>16.03</ele>
			</trkpt>
			<trkpt lat="51.92102" lon="5.95244">
				<ele>16.12</ele>
			</trkpt>
			<trkpt lat="51.92096" lon="5.95259">
				<ele>15.81</ele>
			</trkpt>
			<trkpt lat="51.9207" lon="5.95287">
				<ele>15.98</ele>
			</trkpt>
			<trkpt lat="51.92057" lon="5.9532">
				<ele>16.02</ele>
			</trkpt>
			<trkpt lat="51.92054" lon="5.95347">
				<ele>16.2</ele>
			</trkpt>
			<trkpt lat="51.92059" lon="5.95418">
				<ele>16.06</ele>
			</trkpt>
			<trkpt lat="51.92066" lon="5.95448">
				<ele>15.82</ele>
			</trkpt>
			<trkpt lat="51.92084" lon="5.95507">
				<ele>15.84</ele>
			</trkpt>
			<trkpt lat="51.92124" lon="5.95607">
				<ele>15.95</ele>
			</trkpt>
			<trkpt lat="51.9213" lon="5.95645">
				<ele>16.05</ele>
			</trkpt>
			<trkpt lat="51.92127" lon="5.95662">
				<ele>15.98</ele>
			</trkpt>
			<trkpt lat="51.9212" lon="5.95676">
				<ele>15.87</ele>
			</trkpt>
			<trkpt lat="51.92024" lon="5.95802">
				<ele>15.47</ele>
			</trkpt>
			<trkpt lat="51.91988" lon="5.95871">
				<ele>16.07</ele>
			</trkpt>
			<trkpt lat="51.91939" lon="5.95965">
				<ele>16.17</ele>
			</trkpt>
			<trkpt lat="51.91858" lon="5.96097">
				<ele>16.24</ele>
			</trkpt>
			<trkpt lat="51.9181" lon="5.96186">
				<ele>16.08</ele>
			</trkpt>
			<trkpt lat="51.91756" lon="5.96303">
				<ele>15.91</ele>
			</trkpt>
			<trkpt lat="51.91752" lon="5.96307">
				<ele>15.98</ele>
			</trkpt>
			<trkpt lat="51.91732" lon="5.96314">
				<ele>15.4</ele>
			</trkpt>
			<trkpt lat="51.91703" lon="5.96296">
				<ele>12.9</ele>
			</trkpt>
			<trkpt lat="51.91635" lon="5.963">
				<ele>11.13</ele>
			</trkpt>
			<trkpt lat="51.91616" lon="5.96295">
				<ele>10.97</ele>
			</trkpt>
			<trkpt lat="51.91596" lon="5.96287">
				<ele>10.81</ele>
			</trkpt>
			<trkpt lat="51.91575" lon="5.9627">
				<ele>10.75</ele>
			</trkpt>
			<trkpt lat="51.91564" lon="5.96254">
				<ele>10.77</ele>
			</trkpt>
			<trkpt lat="51.91556" lon="5.96231">
				<ele>10.76</ele>
			</trkpt>
			<trkpt lat="51.91516" lon="5.96066">
				<ele>10.66</ele>
			</trkpt>
			<trkpt lat="51.91479" lon="5.95946">
				<ele>10.69</ele>
			</trkpt>
			<trkpt lat="51.91474" lon="5.95952">
				<ele>10.72</ele>
			</trkpt>
			<trkpt lat="51.91479" lon="5.95946">
				<ele>10.69</ele>
			</trkpt>
			<trkpt lat="51.91475" lon="5.95935">
				<ele>10.69</ele>
			</trkpt>
			<trkpt lat="51.91461" lon="5.95903">
				<ele>10.58</ele>
			</trkpt>
			<trkpt lat="51.91434" lon="5.95855">
				<ele>10.41</ele>
			</trkpt>
			<trkpt lat="51.91394" lon="5.95755">
				<ele>10.36</ele>
			</trkpt>
			<trkpt lat="51.91306" lon="5.95483">
				<ele>10.51</ele>
			</trkpt>
			<trkpt lat="51.91207" lon="5.95337">
				<ele>10.5</ele>
			</trkpt>
			<trkpt lat="51.91141" lon="5.95225">
				<ele>10.4</ele>
			</trkpt>
			<trkpt lat="51.91111" lon="5.95186">
				<ele>10.36</ele>
			</trkpt>
			<trkpt lat="51.91029" lon="5.95056">
				<ele>10.1</ele>
			</trkpt>
			<trkpt lat="51.90879" lon="5.94757">
				<ele>9.86</ele>
			</trkpt>
			<trkpt lat="51.90737" lon="5.94491">
				<ele>9.61</ele>
			</trkpt>
			<trkpt lat="51.90516" lon="5.94131">
				<ele>9.49</ele>
			</trkpt>
			<trkpt lat="51.90487" lon="5.94106">
				<ele>9.4</ele>
			</trkpt>
			<trkpt lat="51.90495" lon="5.94078">
				<ele>9.38</ele>
			</trkpt>
			<trkpt lat="51.90492" lon="5.94065">
				<ele>9.35</ele>
			</trkpt>
			<trkpt lat="51.90431" lon="5.93998">
				<ele>9.33</ele>
			</trkpt>
			<trkpt lat="51.90396" lon="5.93966">
				<ele>9.34</ele>
			</trkpt>
			<trkpt lat="51.90387" lon="5.93944">
				<ele>9.41</ele>
			</trkpt>
			<trkpt lat="51.90368" lon="5.93424">
				<ele>9.48</ele>
			</trkpt>
			<trkpt lat="51.90349" lon="5.92948">
				<ele>9.36</ele>
			</trkpt>
			<trkpt lat="51.90342" lon="5.9273">
				<ele>9.33</ele>
			</trkpt>
			<trkpt lat="51.90401" lon="5.92715">
				<ele>9.76</ele>
			</trkpt>
			<trkpt lat="51.90445" lon="5.92716">
				<ele>9.83</ele>
			</trkpt>
			<trkpt lat="51.90483" lon="5.92692">
				<ele>9.94</ele>
			</trkpt>
			<trkpt lat="51.90498" lon="5.92662">
				<ele>9.86</ele>
			</trkpt>
			<trkpt lat="51.90541" lon="5.92583">
				<ele>9.69</ele>
			</trkpt>
			<trkpt lat="51.90571" lon="5.92518">
				<ele>9.86</ele>
			</trkpt>
			<trkpt lat="51.90609" lon="5.92461">
				<ele>9.7</ele>
			</trkpt>
			<trkpt lat="51.90841" lon="5.92035">
				<ele>9.64</ele>
			</trkpt>
			<trkpt lat="51.90857" lon="5.92008">
				<ele>9.66</ele>
			</trkpt>
			<trkpt lat="51.90862" lon="5.91985">
				<ele>9.73</ele>
			</trkpt>
			<trkpt lat="51.91032" lon="5.91743">
				<ele>9.62</ele>
			</trkpt>
			<trkpt lat="51.91102" lon="5.91626">
				<ele>9.63</ele>
			</trkpt>
			<trkpt lat="51.91118" lon="5.91611">
				<ele>9.92</ele>
			</trkpt>
			<trkpt lat="51.9112" lon="5.91613">
				<ele>9.92</ele>
			</trkpt>
			<trkpt lat="51.91132" lon="5.91618">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="51.91146" lon="5.91615">
				<ele>9.95</ele>
			</trkpt>
			<trkpt lat="51.91154" lon="5.91597">
				<ele>9.9</ele>
			</trkpt>
			<trkpt lat="51.91154" lon="5.91577">
				<ele>9.88</ele>
			</trkpt>
			<trkpt lat="51.91145" lon="5.91557">
				<ele>9.89</ele>
			</trkpt>
			<trkpt lat="51.91136" lon="5.91549">
				<ele>9.88</ele>
			</trkpt>
			<trkpt lat="51.91123" lon="5.91546">
				<ele>9.88</ele>
			</trkpt>
			<trkpt lat="51.91098" lon="5.91517">
				<ele>9.93</ele>
			</trkpt>
			<trkpt lat="51.91058" lon="5.91444">
				<ele>10.08</ele>
			</trkpt>
			<trkpt lat="51.9106" lon="5.91443">
				<ele>10.08</ele>
			</trkpt>
			<trkpt lat="51.91076" lon="5.91427">
				<ele>9.95</ele>
			</trkpt>
			<trkpt lat="51.91186" lon="5.91309">
				<ele>9.6</ele>
			</trkpt>
			<trkpt lat="51.91203" lon="5.91283">
				<ele>9.54</ele>
			</trkpt>
			<trkpt lat="51.91435" lon="5.90854">
				<ele>9.57</ele>
			</trkpt>
			<trkpt lat="51.91557" lon="5.90586">
				<ele>9.67</ele>
			</trkpt>
			<trkpt lat="51.92038" lon="5.89758">
				<ele>9.53</ele>
			</trkpt>
			<trkpt lat="51.9251" lon="5.88974">
				<ele>9.13</ele>
			</trkpt>
			<trkpt lat="51.92527" lon="5.88934">
				<ele>9.2</ele>
			</trkpt>
			<trkpt lat="51.92761" lon="5.87668">
				<ele>9.55</ele>
			</trkpt>
			<trkpt lat="51.92699" lon="5.87657">
				<ele>9.29</ele>
			</trkpt>
			<trkpt lat="51.92542" lon="5.87646">
				<ele>14.5</ele>
			</trkpt>
			<trkpt lat="51.92536" lon="5.8762">
				<ele>11.39</ele>
			</trkpt>
			<trkpt lat="51.92542" lon="5.8752">
				<ele>15.02</ele>
			</trkpt>
			<trkpt lat="51.92804" lon="5.8753">
				<ele>9.61</ele>
			</trkpt>
			<trkpt lat="51.92812" lon="5.87517">
				<ele>9.5</ele>
			</trkpt>
			<trkpt lat="51.92819" lon="5.87438">
				<ele>8.88</ele>
			</trkpt>
			<trkpt lat="51.93094" lon="5.85964">
				<ele>8.88</ele>
			</trkpt>
			<trkpt lat="51.9316" lon="5.85651">
				<ele>9.05</ele>
			</trkpt>
			<trkpt lat="51.93171" lon="5.85632">
				<ele>9.42</ele>
			</trkpt>
			<trkpt lat="51.93189" lon="5.85625">
				<ele>9.82</ele>
			</trkpt>
			<trkpt lat="51.93202" lon="5.85602">
				<ele>10.21</ele>
			</trkpt>
			<trkpt lat="51.93207" lon="5.85603">
				<ele>10.12</ele>
			</trkpt>
			<trkpt lat="51.93257" lon="5.85615">
				<ele>9.59</ele>
			</trkpt>
			<trkpt lat="51.93661" lon="5.85837">
				<ele>9.22</ele>
			</trkpt>
			<trkpt lat="51.93662" lon="5.85833">
				<ele>9.31</ele>
			</trkpt>
			<trkpt lat="51.93662" lon="5.85827">
				<ele>9.44</ele>
			</trkpt>
			<trkpt lat="51.93664" lon="5.85819">
				<ele>9.44</ele>
			</trkpt>
			<trkpt lat="51.93711" lon="5.85544">
				<ele>8.91</ele>
			</trkpt>
			<trkpt lat="51.93706" lon="5.85536">
				<ele>9.16</ele>
			</trkpt>
			<trkpt lat="51.93698" lon="5.85518">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="51.93699" lon="5.855">
				<ele>8.64</ele>
			</trkpt>
			<trkpt lat="51.9372" lon="5.85387">
				<ele>8.56</ele>
			</trkpt>
			<trkpt lat="51.93734" lon="5.85367">
				<ele>8.58</ele>
			</trkpt>
			<trkpt lat="51.93752" lon="5.85355">
				<ele>8.21</ele>
			</trkpt>
			<trkpt lat="51.93756" lon="5.85344">
				<ele>8.79</ele>
			</trkpt>
			<trkpt lat="51.93755" lon="5.85326">
				<ele>8.69</ele>
			</trkpt>
			<trkpt lat="51.93742" lon="5.85292">
				<ele>8.73</ele>
			</trkpt>
			<trkpt lat="51.9374" lon="5.85266">
				<ele>8.59</ele>
			</trkpt>
			<trkpt lat="51.93774" lon="5.85072">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="51.93796" lon="5.85055">
				<ele>8.83</ele>
			</trkpt>
			<trkpt lat="51.93928" lon="5.84301">
				<ele>8.76</ele>
			</trkpt>
			<trkpt lat="51.93853" lon="5.84267">
				<ele>8.44</ele>
			</trkpt>
			<trkpt lat="51.93847" lon="5.84256">
				<ele>8.51</ele>
			</trkpt>
			<trkpt lat="51.93875" lon="5.84055">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="51.93843" lon="5.8404">
				<ele>8.75</ele>
			</trkpt>
			<trkpt lat="51.93692" lon="5.83967">
				<ele>8.67</ele>
			</trkpt>
			<trkpt lat="51.93424" lon="5.83841">
				<ele>8.72</ele>
			</trkpt>
			<trkpt lat="51.93396" lon="5.83756">
				<ele>8.74</ele>
			</trkpt>
			<trkpt lat="51.9339" lon="5.83734">
				<ele>8.83</ele>
			</trkpt>
			<trkpt lat="51.93285" lon="5.8382">
				<ele>9</ele>
			</trkpt>
			<trkpt lat="51.9325" lon="5.83713">
				<ele>8.79</ele>
			</trkpt>
			<trkpt lat="51.93235" lon="5.83498">
				<ele>8.79</ele>
			</trkpt>
			<trkpt lat="51.93177" lon="5.83271">
				<ele>8.89</ele>
			</trkpt>
			<trkpt lat="51.93145" lon="5.83164">
				<ele>8.44</ele>
			</trkpt>
			<trkpt lat="51.93111" lon="5.83089">
				<ele>8.27</ele>
			</trkpt>
			<trkpt lat="51.93033" lon="5.82801">
				<ele>8.78</ele>
			</trkpt>
			<trkpt lat="51.93018" lon="5.82814">
				<ele>8.77</ele>
			</trkpt>
			<trkpt lat="51.93006" lon="5.82762">
				<ele>8.61</ele>
			</trkpt>
			<trkpt lat="51.92991" lon="5.8273">
				<ele>8.55</ele>
			</trkpt>
			<trkpt lat="51.92963" lon="5.82692">
				<ele>8.56</ele>
			</trkpt>
			<trkpt lat="51.92945" lon="5.82625">
				<ele>8.67</ele>
			</trkpt>
			<trkpt lat="51.92911" lon="5.82078">
				<ele>8.55</ele>
			</trkpt>
			<trkpt lat="51.92879" lon="5.8146">
				<ele>8.42</ele>
			</trkpt>
			<trkpt lat="51.92864" lon="5.80973">
				<ele>8.53</ele>
			</trkpt>
			<trkpt lat="51.928" lon="5.79615">
				<ele>8.69</ele>
			</trkpt>
			<trkpt lat="51.92787" lon="5.79559">
				<ele>8.75</ele>
			</trkpt>
			<trkpt lat="51.92815" lon="5.79542">
				<ele>7.28</ele>
			</trkpt>
			<trkpt lat="51.93046" lon="5.79346">
				<ele>8.78</ele>
			</trkpt>
			<trkpt lat="51.931" lon="5.79329">
				<ele>8.81</ele>
			</trkpt>
			<trkpt lat="51.933" lon="5.79327">
				<ele>8.76</ele>
			</trkpt>
			<trkpt lat="51.93332" lon="5.79312">
				<ele>8.61</ele>
			</trkpt>
			<trkpt lat="51.93375" lon="5.79278">
				<ele>8.69</ele>
			</trkpt>
			<trkpt lat="51.93471" lon="5.79168">
				<ele>8.32</ele>
			</trkpt>
			<trkpt lat="51.93542" lon="5.79059">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="51.93613" lon="5.78988">
				<ele>8.14</ele>
			</trkpt>
			<trkpt lat="51.94014" lon="5.78186">
				<ele>7.96</ele>
			</trkpt>
			<trkpt lat="51.94111" lon="5.78005">
				<ele>8.18</ele>
			</trkpt>
			<trkpt lat="51.94145" lon="5.77967">
				<ele>8.06</ele>
			</trkpt>
			<trkpt lat="51.94289" lon="5.77838">
				<ele>8.23</ele>
			</trkpt>
			<trkpt lat="51.94396" lon="5.7742">
				<ele>8.31</ele>
			</trkpt>
			<trkpt lat="51.94428" lon="5.77248">
				<ele>7.97</ele>
			</trkpt>
			<trkpt lat="51.9445" lon="5.77188">
				<ele>7.94</ele>
			</trkpt>
			<trkpt lat="51.94503" lon="5.76947">
				<ele>7.85</ele>
			</trkpt>
			<trkpt lat="51.94523" lon="5.76922">
				<ele>7.71</ele>
			</trkpt>
			<trkpt lat="51.94574" lon="5.76905">
				<ele>7.66</ele>
			</trkpt>
			<trkpt lat="51.94598" lon="5.76905">
				<ele>7.63</ele>
			</trkpt>
			<trkpt lat="51.94619" lon="5.7693">
				<ele>7.69</ele>
			</trkpt>
			<trkpt lat="51.94638" lon="5.77175">
				<ele>7.87</ele>
			</trkpt>
			<trkpt lat="51.94656" lon="5.77209">
				<ele>7.98</ele>
			</trkpt>
			<trkpt lat="51.94684" lon="5.77218">
				<ele>8.1</ele>
			</trkpt>
			<trkpt lat="51.95274" lon="5.77274">
				<ele>8.35</ele>
			</trkpt>
			<trkpt lat="51.95308" lon="5.76544">
				<ele>8.17</ele>
			</trkpt>
			<trkpt lat="51.95424" lon="5.76548">
				<ele>9.25</ele>
			</trkpt>
			<trkpt lat="51.95765" lon="5.76512">
				<ele>18.98</ele>
			</trkpt>
			<trkpt lat="51.95857" lon="5.76516">
				<ele>21.35</ele>
			</trkpt>
			<trkpt lat="51.95902" lon="5.76527">
				<ele>22.19</ele>
			</trkpt>
			<trkpt lat="51.96014" lon="5.76585">
				<ele>19.25</ele>
			</trkpt>
			<trkpt lat="51.96383" lon="5.76814">
				<ele>10.04</ele>
			</trkpt>
			<trkpt lat="51.96516" lon="5.76877">
				<ele>9.32</ele>
			</trkpt>
			<trkpt lat="51.96593" lon="5.769">
				<ele>8.78</ele>
			</trkpt>
			<trkpt lat="51.96671" lon="5.76911">
				<ele>9.79</ele>
			</trkpt>
			<trkpt lat="51.96748" lon="5.76909">
				<ele>12.01</ele>
			</trkpt>
			<trkpt lat="51.9684" lon="5.76894">
				<ele>12.23</ele>
			</trkpt>
			<trkpt lat="51.9701" lon="5.76832">
				<ele>19.86</ele>
			</trkpt>
			<trkpt lat="51.97237" lon="5.76643">
				<ele>18.18</ele>
			</trkpt>
			<trkpt lat="51.97314" lon="5.76602">
				<ele>18.17</ele>
			</trkpt>
			<trkpt lat="51.97372" lon="5.76583">
				<ele>18.26</ele>
			</trkpt>
			<trkpt lat="51.97443" lon="5.76576">
				<ele>18.31</ele>
			</trkpt>
			<trkpt lat="51.97462" lon="5.76591">
				<ele>18.47</ele>
			</trkpt>
			<trkpt lat="51.97458" lon="5.76611">
				<ele>18.42</ele>
			</trkpt>
			<trkpt lat="51.9746" lon="5.76681">
				<ele>19.21</ele>
			</trkpt>
			<trkpt lat="51.97477" lon="5.76911">
